Rental Rates

All dates are available unless indicated

Please feel free to call or email if you would like further information

Prices include bedding, towels and cleaning, are for seven nights and up to six people

We don't charge booking fees

Discounts may be available for multiple weeks

Discounts are available for returning guests who previously booked through us

Please get in touch if you are wanting to book in advance for dates not currently showing.

Monnaie cité: British £
Autre devise:

Les tarifs de location sont par propriété.

Description de à Hebdomadaire Mensuel Nuit Semaine Nuit Week-end Séjour minimum
Early Spring 27 mars 26 03 avr. 26 £785 - - - 7 Nuits
Early Spring 03 avr. 26 17 avr. 26 £895 - - - 7 Nuits
Spring 17 avr. 26 01 mai 26 £735 - - - 7 Nuits
Easter 01 mai 26 08 mai 26 £755 - - - 7 Nuits
Easter 08 mai 26 15 mai 26 £795 - - - 7 Nuits
Late Spring 15 mai 26 22 mai 26 £825 - - - 7 Nuits
Early Summer 22 mai 26 29 mai 26 £1115 - - - 7 Nuits
Early Summer 29 mai 26 05 juin 26 £849 - - - 7 Nuits
Early Summer 05 juin 26 26 juin 26 £899 - - - 7 Nuits
May Half Term 26 juin 26 03 juil. 26 £965 - - - 7 Nuits
Early Summer 03 juil. 26 10 juil. 26 £999 - - - 7 Nuits
Summer 10 juil. 26 17 juil. 26 £1125 - - - 7 Nuits
17 juil. 26 24 juil. 26 £1125 - - - 7 Nuits
Summer 24 juil. 26 31 juil. 26 £1570 - - - 7 Nuits
Summer 31 juil. 26 28 août 26 £1599 - - - 7 Nuits
Summer 28 août 26 04 sept. 26 £1375 - - - 7 Nuits
Summer 04 sept. 26 11 sept. 26 £830 - - - 7 Nuits
Late Summer 11 sept. 26 18 sept. 26 £705 - - - 7 Nuits
Late Summer 18 sept. 26 16 oct. 26 £695 - - - 7 Nuits
Late Summer 16 oct. 26 30 oct. 26 £845 - - - 7 Nuits
Low Season 30 oct. 26 20 déc. 26 £695 - - - 7 Nuits
Christmas/New Year (Dates can be flexible) 20 déc. 26 07 janv. 27 £1250 - - - 7 Nuits
Low Season 08 janv. 27 26 mars 27 £695 - - - 7 Nuits
Easter 26 mars 27 09 avr. 27 £899 - - - 7 Nuits
Late Spring 09 avr. 27 07 mai 27 £775 - - - 7 Nuits
Early Summer 07 mai 27 28 mai 27 £830 - - - 7 Nuits
Early Summer 28 mai 27 04 juin 27 £1150 - - - 7 Nuits
Summer 04 juin 27 25 juin 27 £885 - - - 7 Nuits
Summer 25 juin 27 02 juil. 27 £965 - - - 7 Nuits
High Season 02 juil. 27 09 juil. 27 £1025 - - - 7 Nuits
High Season 09 juil. 27 23 juil. 27 £1195 - - - 7 Nuits
High Season 23 juil. 27 27 août 27 £1625 - - - 7 Nuits
High Season 27 août 27 03 sept. 27 £1200 - - - 7 Nuits
Late Summer 03 sept. 27 10 sept. 27 £885 - - - 7 Nuits
Late Summer 10 sept. 27 17 sept. 27 £825 - - - 7 Nuits
Late Summer 17 sept. 27 15 oct. 27 £725 - - - 7 Nuits
Autumn 15 oct. 27 29 oct. 27 £875 - - - 7 Nuits
Low Season 29 oct. 27 17 déc. 27 £695 - - - 7 Nuits
Christmas 22 déc. 27 29 déc. 27 £1295 - - - 7 Nuits
New Year 29 déc. 27 05 janv. 28 £1520 - - - 7 Nuits
Réserver maintenant

Emplacement


Commentaires des Clients

The apartment is spacious, comfortable and well equipped. The two main bedrooms both have ensuites and there is also a separate bathroom so plenty of facilities which is really useful. It is centrally ...

Mr H
Lire plus de commentaires →