Rental Rates

  • The price you see on our site is the best you'll find for our property
  • Pay a deposit of one third of the booking cost to secure your holiday with us. Your final balance will be due 12 weeks before your holiday start date
  • All dates marked available can be booked
  • Dates marked unavailable may still be booked - if you are unable to auto-book please get in touch, we may be able to release a date for you
  • Check-in and Check-out is on a Friday
  • Prices include bedding, towels and cleaning, are for seven nights and up to six people
  • We don't charge booking fees
  • Discounts may be available for multiple weeks
  • Discounts are available for returning guests who previously booked through us, please email before booking
  • Please get in touch if you are wanting to book in advance for dates not currently showing
  • We are flexible for Christmas and New Year bookings
  • Please feel free to call or email if you would like further information
Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Early Spring 27 Mar 26 03 Apr 26 £785 - - - 7 Nights
Easter 03 Apr 26 17 Apr 26 £895 - - - 7 Nights
Spring 17 Apr 26 01 May 26 £735 - - - 7 Nights
Late Spring 01 May 26 08 May 26 £755 - - - 7 Nights
Late Spring 08 May 26 15 May 26 £795 - - - 7 Nights
Early Summer 15 May 26 22 May 26 £825 - - - 7 Nights
Early Summer 22 May 26 29 May 26 £1115 - - - 7 Nights
Early Summer 29 May 26 05 Jun 26 £849 - - - 7 Nights
Summer 05 Jun 26 26 Jun 26 £899 - - - 7 Nights
Summer 26 Jun 26 03 Jul 26 £965 - - - 7 Nights
Summer 03 Jul 26 10 Jul 26 £999 - - - 7 Nights
Summer 10 Jul 26 17 Jul 26 £1125 - - - 7 Nights
Summer 17 Jul 26 24 Jul 26 £1125 - - - 7 Nights
High Season 24 Jul 26 31 Jul 26 £1570 - - - 7 Nights
High Season 31 Jul 26 28 Aug 26 £1599 - - - 7 Nights
Summer 28 Aug 26 04 Sep 26 £1375 - - - 7 Nights
Summer 04 Sep 26 11 Sep 26 £830 - - - 7 Nights
Late Summer 11 Sep 26 18 Sep 26 £705 - - - 7 Nights
Early Autumn 18 Sep 26 16 Oct 26 £695 - - - 7 Nights
Autumn 16 Oct 26 30 Oct 26 £845 - - - 7 Nights
Low Season 30 Oct 26 20 Dec 26 £695 - - - 7 Nights
Christmas/New Year (Dates can be flexible) 20 Dec 26 07 Jan 27 £1250 - - - 7 Nights
Low Season 08 Jan 27 26 Mar 27 £695 - - - 7 Nights
Easter 26 Mar 27 09 Apr 27 £899 - - - 7 Nights
Spring 09 Apr 27 07 May 27 £775 - - - 7 Nights
Early Summer 07 May 27 28 May 27 £830 - - - 7 Nights
Early Summer 28 May 27 04 Jun 27 £1150 - - - 7 Nights
Summer 04 Jun 27 25 Jun 27 £885 - - - 7 Nights
Summer 25 Jun 27 02 Jul 27 £965 - - - 7 Nights
High Season 02 Jul 27 09 Jul 27 £1025 - - - 7 Nights
High Season 09 Jul 27 23 Jul 27 £1195 - - - 7 Nights
High Season 23 Jul 27 27 Aug 27 £1625 - - - 7 Nights
High Season 27 Aug 27 03 Sep 27 £1200 - - - 7 Nights
Late Summer 03 Sep 27 10 Sep 27 £885 - - - 7 Nights
Late Summer 10 Sep 27 17 Sep 27 £825 - - - 7 Nights
Autumn 17 Sep 27 15 Oct 27 £725 - - - 7 Nights
Autumn 15 Oct 27 29 Oct 27 £875 - - - 7 Nights
Low Season 29 Oct 27 17 Dec 27 £695 - - - 7 Nights
Christmas 22 Dec 27 29 Dec 27 £1295 - - - 7 Nights
New Year 29 Dec 27 05 Jan 28 £1520 - - - 7 Nights
Book Now

Location


Guest Comments

We have just enjoyed a wonderful week here. The apartment is very spacious, the kitchen is the best equipped I’ve ever come across. Great location for exploring and the village is just lovely. Communi ...

Mrs B
Read more comments →